db.r5d.large Pricing
The AWS db.r5d.large has 2 CPU and 16 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Africa (Cape Town) | 2 | 16 GB | On Demand | $0 | $0.377 | $3,303 |
Africa (Cape Town) | 2 | 16 GB | On Demand | $0 | $0.377 | $3,303 |
AWS GovCloud (US-West) | 2 | 16 GB | On Demand | $0 | $0.344 | $3,013 |
Asia Pacific (Tokyo) | 2 | 16 GB | On Demand | $0 | $0.343 | $3,005 |
Asia Pacific (Tokyo) | 2 | 16 GB | On Demand | $0 | $0.343 | $3,005 |
Asia Pacific (Mumbai) | 2 | 16 GB | On Demand | $0 | $0.331 | $2,900 |
Asia Pacific (Mumbai) | 2 | 16 GB | On Demand | $0 | $0.331 | $2,900 |
Canada (Central) | 2 | 16 GB | On Demand | $0 | $0.309 | $2,707 |
Canada (Central) | 2 | 16 GB | On Demand | $0 | $0.309 | $2,707 |
US East (N. Virginia) | 2 | 16 GB | On Demand | $0 | $0.286 | $2,505 |
US East (N. Virginia) | 2 | 16 GB | On Demand | $0 | $0.286 | $2,505 |
Asia Pacific (Jakarta) | 2 | 16 GB | On Demand | $0 | $0.343 | $3,005 |
Asia Pacific (Jakarta) | 2 | 16 GB | On Demand | $0 | $0.343 | $3,005 |
Middle East (UAE) | 2 | 16 GB | On Demand | $0 | $0.350 | $3,066 |
Middle East (UAE) | 2 | 16 GB | On Demand | $0 | $0.350 | $3,066 |
Europe (Paris) | 2 | 16 GB | On Demand | $0 | $0.336 | $2,943 |
Europe (Paris) | 2 | 16 GB | On Demand | $0 | $0.336 | $2,943 |
Europe (London) | 2 | 16 GB | On Demand | $0 | $0.336 | $2,943 |
Europe (London) | 2 | 16 GB | On Demand | $0 | $0.336 | $2,943 |
US East (Ohio) | 2 | 16 GB | On Demand | $0 | $0.286 | $2,505 |
US East (Ohio) | 2 | 16 GB | On Demand | $0 | $0.286 | $2,505 |
US West (N. California) | 2 | 16 GB | On Demand | $0 | $0.324 | $2,838 |
US West (N. California) | 2 | 16 GB | On Demand | $0 | $0.324 | $2,838 |
South America (Sao Paulo) | 2 | 16 GB | On Demand | $0 | $0.594 | $5,203 |
South America (Sao Paulo) | 2 | 16 GB | On Demand | $0 | $0.594 | $5,203 |
Europe (Milan) | 2 | 16 GB | On Demand | $0 | $0.334 | $2,926 |
Europe (Milan) | 2 | 16 GB | On Demand | $0 | $0.334 | $2,926 |
US West (Oregon) | 2 | 16 GB | On Demand | $0 | $0.286 | $2,505 |
US West (Oregon) | 2 | 16 GB | On Demand | $0 | $0.286 | $2,505 |
Middle East (Bahrain) | 2 | 16 GB | On Demand | $0 | $0.350 | $3,066 |
Middle East (Bahrain) | 2 | 16 GB | On Demand | $0 | $0.350 | $3,066 |
Europe (Ireland) | 2 | 16 GB | On Demand | $0 | $0.318 | $2,786 |
Europe (Ireland) | 2 | 16 GB | On Demand | $0 | $0.318 | $2,786 |
Asia Pacific (Seoul) | 2 | 16 GB | On Demand | $0 | $0.341 | $2,987 |
Asia Pacific (Seoul) | 2 | 16 GB | On Demand | $0 | $0.341 | $2,987 |
Asia Pacific (Sydney) | 2 | 16 GB | On Demand | $0 | $0.346 | $3,031 |
Asia Pacific (Sydney) | 2 | 16 GB | On Demand | $0 | $0.346 | $3,031 |
Asia Pacific (Hong Kong) | 2 | 16 GB | On Demand | $0 | $0.346 | $3,031 |
Asia Pacific (Hong Kong) | 2 | 16 GB | On Demand | $0 | $0.346 | $3,031 |
Europe (Frankfurt) | 2 | 16 GB | On Demand | $0 | $0.347 | $3,040 |
Europe (Frankfurt) | 2 | 16 GB | On Demand | $0 | $0.347 | $3,040 |
Asia Pacific (Singapore) | 2 | 16 GB | On Demand | $0 | $0.343 | $3,005 |
Asia Pacific (Singapore) | 2 | 16 GB | On Demand | $0 | $0.343 | $3,005 |
Asia Pacific (Osaka) | 2 | 16 GB | On Demand | $0 | $0.343 | $3,005 |
Asia Pacific (Osaka) | 2 | 16 GB | On Demand | $0 | $0.343 | $3,005 |
Europe (Stockholm) | 2 | 16 GB | On Demand | $0 | $0.292 | $2,558 |
Europe (Stockholm) | 2 | 16 GB | On Demand | $0 | $0.292 | $2,558 |
AWS GovCloud (US-East) | 2 | 16 GB | On Demand | $0 | $0.344 | $3,013 |
Instances in the r5d family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r5d.large | 2 | 16 GB | $2,505 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
Instances of the large size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.large | 2 | 7.5 GB | $2,146 |
db.m3.large | 2 | 7.5 GB | $1,708 |
db.m5.large | 2 | 8 GB | $1,559 |
db.m4.large | 2 | 8 GB | $1,594 |
db.m6g.large | 2 | 8 GB | $1,332 |
db.t3.large | 2 | 8 GB | $1,270 |
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6gd.large | 2 | 8 GB | $1,638 |
db.m6id.large | 2 | 8 GB | $1,962 |
db.m5d.large | 2 | 8 GB | $1,840 |
db.m7g.large | 2 | 8 GB | $1,472 |
db.t2.large | 2 | 8 GB | $1,191 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.m6in.large | 2 | 8 GB | $2,260 |
db.m6idn.large | 2 | 8 GB | $2,584 |
db.r4.large | 2 | 15.25 GB | $2,190 |
db.r3.large | 2 | 15.25 GB | $2,102 |
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6i.large | 2 | 16 GB | $2,102 |
db.r5.large | 2 | 16 GB | $2,102 |
db.r5d.large | 2 | 16 GB | $2,505 |
db.r6in.large | 2 | 16 GB | $3,031 |
db.r7g.large | 2 | 16 GB | $2,094 |
db.r6id.large | 2 | 16 GB | $2,610 |
db.r6idn.large | 2 | 16 GB | $3,399 |
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r5b.large | 2 | 16 GB | $2,593 |
db.x2g.large | 2 | 32 GB | $2,856 |