db.r5d.12xlarge Pricing
The AWS db.r5d.12xlarge has 48 CPU and 384 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Canada (Central) | 48 | 384 GB | On Demand | $0 | $7.427 | $65,061 |
Canada (Central) | 48 | 384 GB | On Demand | $0 | $7.427 | $65,061 |
US East (Ohio) | 48 | 384 GB | On Demand | $0 | $6.857 | $60,067 |
US East (Ohio) | 48 | 384 GB | On Demand | $0 | $6.857 | $60,067 |
Asia Pacific (Sydney) | 48 | 384 GB | On Demand | $0 | $8.297 | $72,682 |
Asia Pacific (Sydney) | 48 | 384 GB | On Demand | $0 | $8.297 | $72,682 |
Middle East (Bahrain) | 48 | 384 GB | On Demand | $0 | $8.393 | $73,523 |
Middle East (Bahrain) | 48 | 384 GB | On Demand | $0 | $8.393 | $73,523 |
Asia Pacific (Mumbai) | 48 | 384 GB | On Demand | $0 | $7.945 | $69,598 |
Asia Pacific (Mumbai) | 48 | 384 GB | On Demand | $0 | $7.945 | $69,598 |
Europe (Stockholm) | 48 | 384 GB | On Demand | $0 | $6.997 | $61,294 |
Europe (Stockholm) | 48 | 384 GB | On Demand | $0 | $6.997 | $61,294 |
Africa (Cape Town) | 48 | 384 GB | On Demand | $0 | $9.039 | $79,182 |
Africa (Cape Town) | 48 | 384 GB | On Demand | $0 | $9.039 | $79,182 |
Asia Pacific (Hong Kong) | 48 | 384 GB | On Demand | $0 | $8.299 | $72,699 |
Asia Pacific (Hong Kong) | 48 | 384 GB | On Demand | $0 | $8.299 | $72,699 |
US West (Oregon) | 48 | 384 GB | On Demand | $0 | $6.857 | $60,067 |
US West (Oregon) | 48 | 384 GB | On Demand | $0 | $6.857 | $60,067 |
US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $6.857 | $60,067 |
US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $6.857 | $60,067 |
Middle East (UAE) | 48 | 384 GB | On Demand | $0 | $8.393 | $73,523 |
Middle East (UAE) | 48 | 384 GB | On Demand | $0 | $8.393 | $73,523 |
Europe (Paris) | 48 | 384 GB | On Demand | $0 | $8.057 | $70,579 |
Europe (Paris) | 48 | 384 GB | On Demand | $0 | $8.057 | $70,579 |
Asia Pacific (Tokyo) | 48 | 384 GB | On Demand | $0 | $8.242 | $72,200 |
Asia Pacific (Tokyo) | 48 | 384 GB | On Demand | $0 | $8.242 | $72,200 |
Europe (London) | 48 | 384 GB | On Demand | $0 | $8.057 | $70,579 |
Europe (London) | 48 | 384 GB | On Demand | $0 | $8.057 | $70,579 |
South America (Sao Paulo) | 48 | 384 GB | On Demand | $0 | $14.265 | $124,961 |
South America (Sao Paulo) | 48 | 384 GB | On Demand | $0 | $14.265 | $124,961 |
US West (N. California) | 48 | 384 GB | On Demand | $0 | $7.776 | $68,118 |
US West (N. California) | 48 | 384 GB | On Demand | $0 | $7.776 | $68,118 |
Asia Pacific (Osaka) | 48 | 384 GB | On Demand | $0 | $8.242 | $72,200 |
Asia Pacific (Osaka) | 48 | 384 GB | On Demand | $0 | $8.242 | $72,200 |
AWS GovCloud (US-East) | 48 | 384 GB | On Demand | $0 | $8.249 | $72,261 |
Asia Pacific (Singapore) | 48 | 384 GB | On Demand | $0 | $8.242 | $72,200 |
Asia Pacific (Singapore) | 48 | 384 GB | On Demand | $0 | $8.242 | $72,200 |
Asia Pacific (Jakarta) | 48 | 384 GB | On Demand | $0 | $8.242 | $72,200 |
Asia Pacific (Jakarta) | 48 | 384 GB | On Demand | $0 | $8.242 | $72,200 |
AWS GovCloud (US-West) | 48 | 384 GB | On Demand | $0 | $8.249 | $72,261 |
Europe (Frankfurt) | 48 | 384 GB | On Demand | $0 | $8.331 | $72,980 |
Europe (Frankfurt) | 48 | 384 GB | On Demand | $0 | $8.331 | $72,980 |
Asia Pacific (Seoul) | 48 | 384 GB | On Demand | $0 | $8.195 | $71,788 |
Asia Pacific (Seoul) | 48 | 384 GB | On Demand | $0 | $8.195 | $71,788 |
Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $7.626 | $66,804 |
Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $7.626 | $66,804 |
Europe (Milan) | 48 | 384 GB | On Demand | $0 | $8.010 | $70,168 |
Europe (Milan) | 48 | 384 GB | On Demand | $0 | $8.010 | $70,168 |
Instances in the r5d family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r5d.large | 2 | 16 GB | $2,505 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
Instances of the 12xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.12xlarge | 48 | 192 GB | $35,951 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m6g.12xlarge | 48 | 192 GB | $31,956 |
db.m7g.12xlarge | 48 | 192 GB | $35,425 |
db.m5.12xlarge | 48 | 192 GB | $35,951 |
db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
db.m6id.12xlarge | 48 | 192 GB | $47,138 |
db.m6in.12xlarge | 48 | 192 GB | $54,286 |
db.m6idn.12xlarge | 48 | 192 GB | $62,021 |
db.r7g.12xlarge | 48 | 384 GB | $50,265 |
db.r6i.12xlarge | 48 | 384 GB | $52,560 |
db.r6g.12xlarge | 48 | 384 GB | $45,158 |
db.r5.12xlarge | 48 | 384 GB | $52,560 |
db.r6id.12xlarge | 48 | 384 GB | $62,695 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5b.12xlarge | 48 | 384 GB | $62,231 |
db.r6gd.12xlarge | 48 | 384 GB | $54,058 |
db.r6idn.12xlarge | 48 | 384 GB | $81,503 |
db.r6in.12xlarge | 48 | 384 GB | $72,726 |
db.x2g.12xlarge | 48 | 768 GB | $68,538 |